Basic Peristaltic Pump, 1 channel, Flow range: 0.007-570ml/min
Click Image for Gallery
  Features
- The stepper motor uses a subdivision drive with external control, providing high precision, smooth operation, and low vibration.
 - The rotation direction—forward, reverse, or external control—is indicated by three indicator lights; when the unit is stopped, the corresponding light for the last direction will flash.
 - The key buttons enable easy adjustments for speed, direction, and the start/stop functions, ensuring a simple and convenient operation. Additionally, there is a full-speed button for quick filling or emptying.
 - The device includes a power-off memory function, allowing it to maintain the previous data state upon powering back on after a shutdown.
 - It can also be operated via mobile phone, utilizing Internet of Things (IoT) technology for artificial intelligence control.
 - It accommodates external signal control options such as 0-10 kHz, 0-5 V, 0-10 V, and 4-20 mA.
 
Download Manual
Technical Specifications
Model  | BT3100  | 
Rotation Speed  | 0.1 – 150rpm  | 
Speed Resolution  | Speed ˂100rpm – 0.1rpm Speed ˃100rpm – 1rpm  | 
External Control Function  | Start, stop, direction (switch signal) Speed (0-5V, 0-10V, 4-20mA, 0-10kHz optional)  | 
Adjustment method  | Key button or external control  | 
Communication function  | Adapted to RS485 communication module, capable of RS485 communication standard (MODBUS protocol)  | 
Voltage  | AC90-265V, 50Hz/60Hz  | 
Power consumption  | ˂30W  | 
Ambient Temperature  | 0°C – 40°C  | 
Relative Humidity  | ˂80%  | 
Dimension (L x W x H) (mm)  | 220 x 153 x 138  | 
Driver Weight  | 2.35kg  | 
IP rating  | IP31  | 
Pump Head  | Tubing Size  | Max. Flow Rate (ml/min)  | No. of channels  | 
YZ1515  | #13  | 10  | 1  | 
#14  | 38  | ||
#19  | 63  | ||
#16  | 115  | ||
#25  | 240  | ||
#17  | 400  | ||
#18  | 570  | 
                        























